|
History |
| 2011 | November | Nara Bancorp and Center Financial Complete Merger of Equals Creating the Largest Korean American Bank in the Country |
| 2010 | August | Opened Edison Branch, NJ |
| 2010 | June | Opened Great Neck Branch, NY |
| 2010 | April | Listed on Forbes "100 Most Trustworthy Companies" |
| 2009 | December | Added to the NASDAQ OMX ABA Community Bank Index |
| 2009 | October | Successfully raised $86 million in new stock offering |
| 2009 | June | 20th Anniversary |
| 2009 | April | Fort Lee Branch Open |
| 2008 | August | Jackson Heights Branch relocated and changed the name to Woodside Office |
| May | Opened Stanford Branch, CA | |
| March | Nara Bank enters the New Jersey market with branch in Brick, NJ | |
| 2007 | July | Introduced Remote Deposit and Cash Management Services |
| April | Opened Garden Grove Full Branch, CA | |
| 2006 | December | $2 Billion in Total Assets |
| November | Teamed up with Allpoint, an ATM network to offer 32,000 surcharge-free ATMs, nationwide. | |
| October | Moved to new Corporate Offices - 3731 Wilshire Blvd., Suite 1000, Los Angeles, CA 90010 | |
| March | Opened Fullerton Full Branch, CA | |
| 2005 | ||
| August | Opened Gardena Branch, CA | |
| 2004 | March | Opened Rowland Heights Branch, CA |
| January | First Korean American bank included in the S&P index | |
| 2003 | October | Acquired Deposits/Loans of Korea Exchange Bank in New York (Deposits of million and Loan of $43 million) |
| August | Opened Wilshire Branch, CA | |
| August | Acquired Asiana Bank in California ($25 million in assets with one full service branch in Oakland, CA) | |
| June | Opened Diamond Bar Branch, CA | |
| May | Opened Virginia Loan Production Office | |
| March | $1 Billion in Total Assets | |
| First Korean American banks to offer Korean Collateral Loans | ||
| 2002 | December | Acquired Deposits of Industrial Bank of Korea ($45 million) |
| 2001 | December | Opened Atlanta Loan Production Office |
| September | Opened Cerritos Branch, CA | |
| August | Established Nara Scholarship Foundation | |
| 2000 | September | Opened New Jersey Loan Production Office |
| August | Opened Oakland Branch, CA | |
| July | $500 Million in Total Assets | |
| February | Nara Bancorp, Inc. organized as parent company of Nara Bank, N.A. | |
| Acquired Korea First Bank in New York ($75 million in assets) and opened 3 branches in Manhattan, Jackson Heights, and Flushing (8th/9th/10th overall) | ||
| 1998 | October | Acquired Korean Exchange Bank in Flushing, NY ($23 million in assets) |
| September | Opened Fullerton Branch, CA | |
| July | Opened Glendale Branch, CA | |
| June | Opened Northern California Loan Production Office | |
| April | Opened Seattle Loan Production Office | |
| January | Listed on NASDAQ (closing price $4.39, split adjusted) | |
| 1997 | December | Opened Silicon Valley Branch, CA |
| Opened Valley Branch, CA | ||
| June | Opened Torrance Branch, CA | |
| January | U.S. Small Business Administration granted PLP status | |
| 1996 | June | Opened Downtown Branch, CA |
| 1994 | January | Miju Bank changed its name to Nara Bank |
| 1989 | June | Miju Bank (United Citizens Bank) founded, Olympic Branch |
Copyright©2010 BBCN Bank, All rights reserved.