| SM Certificate of Deposit (SOLD OUT) | ||||||
| This promotional product is ideal for those wanting to set aside funds awaiting an investment opportunity, earning interest rate that is generally reserved for larger accounts. Because this account allows withdrawals to be made, customers are able to lock in competitive rates while maintaining access to their funds. | ||||||
| Features and Benefits: | ||||||
|
||||||
| Free Services: | ||||||
|
||||||
|
Current Interest Rates
*APY = Annual Percentage Yield |
||||||
| Other terms and fees may apply and are subject to change without prior notice except as required by law. Refer to product disclosure for complete list of fees or contact a Customer Account Representative for further assistance. | ||||||
| 1 Early withdrawal penalty is waived if withdrawal is made after the first six days of the account opening or the first six days following any partial withdrawal if the minimum required balance of $10,000.00 is maintained in the account. Withdrawals must be made in increments of $10,000.00. | ||||||
| 2 Deposits must be in increments of $10,000.00 and account balance may not exceed the original opening deposit or $90,000.00. | ||||||
| SM Money Market Account | ||||||||||||||||||||||||
| This flexible account allows you to earn interest at a rate that is competitive with the CD rates available in today's market while maintaining access to your funds. | ||||||||||||||||||||||||
| Features and Benefits: | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Free Services: | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Current Interest Rates | ||||||||||||||||||||||||
*APY = Annual Percentage Yield The calculation of the APY assumes interest is credited to the account monthly. |
||||||||||||||||||||||||
| Other terms and fees may apply and are subject to change without prior notice except as required by law. Refer to product disclosure for complete list of fees or contact a Customer Account Representative for further assistance. | ||||||||||||||||||||||||
| 1Average Daily Balance is calculated by adding the principle balance in the account for each day of the statement cycle and dividing the total amount by the number of days in the statement cycle. | ||||||||||||||||||||||||
| 2Transfer of funds from this account to another or to a third party by preauthorized, automatic, or telephone transfers are limited to six (6) per month and also limited to three (3) by check, draft, or similar method. Each debit in excess of limitation will be imposed a $30.00 fee. Nara Bank reserves the right to convert your account to a non-interest bearing account or to close the account if limitations are violated frequently. Please ask for details. | ||||||||||||||||||||||||
| Annual Percentage Yield (APY) and interest rate are effective as of April 14, 2008 and is subject to change without notice. Fees may reduce earnings on the account. Each product is available only to the first 333 customers (new customers only) or until May 14 2008, whichever comes first. SM CD: APY is fixed for the term of the SM CD. We waive the early withdrawal penalty after the first six days of the account term (or the first six days following any partial withdrawal) if you maintain the $10,000.00 minimum balance (partial withdrawals must be made in increments of $10,000.00); otherwise, early withdrawal penalty may apply. Deposits can be made into the account in increments of $10,000.00 but account balance may not exceed the original opening deposit or $90,000.00. SM MMA: Interest is compounded monthly and credited to your account on the last day of each month. Accrued interest is forfeited if the account is closed before interest is credited to your account. A $50.00 fee will be assessed if account is closed within 180 days of the account opening date. For additional terms and conditions that may apply to your account, please see the account disclosure. | ||||||||||||||||||||||||
Copyright©2007 Nara Bank, All rights reserved.

